- Legal
- Terms & Conditions (Domestic)
- Terms & Conditions (Export)
 
Search
             
   
       
       
  Model SAG - Architectural / Decorative Grilles  
       
 
Application
  • Model SAG Architectural / Decorative grilles provide a high end appearance providing an artistic splash to showcase your space.
  • Integrate into renovation projects of historical spaces.
  • Supply or Return air applications for use in heating, cooling, or ventilation air systems.
  • Grille air discharge angle is 0°.
Product Features
  • Custom fabricated to size desired. Larger sizes can be manufactured in sections.
  • Steel, Stainless Steel, Aluminum, Brass, Bronze metals in varying thickness.
  • Painted, polished, oxidized, anodize finishes available (material dependent).
  • Many patterns to choose from. Custom patterns can be created by you or us.
Options
  • Integrate decorative face with a single or double deflection grille / register.
  • Screw holes for mounting. Countersunk or clearance holes (thickness dependent).
  • Duct collar.
  • Model OB-1 Volume Control Damper (Opposed Blade).
 

 
Optional Finishes
       
Submittals
Model Description PDF File
SAG Architectural Grille •
SAG-10 Architectural Grille
Single Deflection Supply
•
SAG-20 Architectural Grille
Double Deflection Supply
•

Accessories
OBD - Opposed Blade Volume Control Damper

Round Patterns
Pattern Pattern Description Free
Area
PDF File
P5 5/32" Dia Holes on 7/32" Centers 46% •
P6 3/16" Dia Holes on 9/32" Centers 40% •
P7 3/16" Dia Holes on 1/4" Centers 51% •
P8 1/4" Dia Holes on 3/8" Centers 40% •
P9 5/16" Dia Holes on 7/16" Centers 46% •
P10 7/16" Dia Holes on 11/16" Centers 37% •
Lattice Patterns
Pattern Pattern Description Free
Area
PDF File
P1 9/16" Square Holes on 11/16" Centers 67% •
P2 13/16" Square Holes on 1" Centers 66% •
P3 2" Square Holes on 2-1/2" Centers 64% •
P4 2" Square Holes on 3" Centers 44% •
P11 1/2" Square Holes on 5/8" Centers 64% •
P16 3/4 Square Holes on 1" Centers 56% •
P17 1/2" Square Holes on 3/4" Centers 44% •
Decorative Patterns
Pattern Pattern Description Free
Area
PDF File
P12 Dash-Dot 43% •
P13 School Slot 1" x 3/16" 42% •
P14 Diamond 3/4" Square on 1" Centers 56% •
P15 Rectangular Cane 51% •
P18 Square Link 1" 38% •
P19 1/8" Dia Holes on 3/16" Centers (Purchased) 40%  
P20 Square Link 1-3/4" 46% •
P21 Parquest 1-3/16" 30%% •
P22 Square Link 2-1/4" 52% •
P23 Gothic 1-1/16" 54% •
P24 Brick 1" x 1/4" 40% •
P25 Brick 1" x 3/8" 48% •
P26 Wobble 1" 58% •
P27 Wobble 3/4" 50% •
P28 Wobble 1/2" 38% •
P29 Clover Patch 1-1/4" 32% •
P30 Crosslink 1-1/2" 39% •
P31 Windsor 2" 55% •
P32 Royal 1-7/8" 62% •
P33 Clover 3/4" 44% •
P34 Teardrop 75% •
P35 Circlelink 2-1/4" 42% •
P36 Starlight 1-7/16" 46% •
P37 Lightning 1-7/8" 54% •
P38 Majestic 2-3/4" 69% •
P39 Majestic 3-1/2" 59% •
P40 Majestic 1-9/16" 66% •
P41 Cathedral 2-1/2" 39% •
P42 Petals 1-7/8" 72% •
P43 Cloverleaf 1" 41% •
P44 Cloverleaf 1/2" x 1/4" 42% •
P45 Cloverleaf 1/2" x 3/16" 36% •
P46 Diamond 1/4" 24% •
P47 Diamond 1/2" 43% •
P48 Egyptian 2" 50% •
P49 Halfshell 1-5/16" 49% •
P50 Maltese 1-3/4" 41% •
P51 Honeycomb 1-3/8" 55% •
P53 Chainlink 54% •
P54 Seashell 1-1/8" 56% •
P55 Crossgrid 47% •
P56 Pinwheel 45% •
P57 Pill 49% •
P58 Bullet 41% •