| EZTS - Basic Assembly | DWG | DXF | 
          
            | 
  | EZTS - 5" Inlet with Control Enclosure | EZTS - 5" Inlet with Control Enclosure | 
          
            | EZTS - 6" Inlet with Control Enclosure | EZTS - 6" Inlet with Control Enclosure | 
          
            | EZTS - 7" Inlet with Control Enclosure | EZTS - 7" Inlet with Control Enclosure | 
          
            | EZTS - 8" Inlet with Control Enclosure | EZTS - 8" Inlet with Control Enclosure | 
          
            | EZTS - 9" Inlet with Control Enclosure | EZTS - 9" Inlet with Control Enclosure | 
          
            | EZTS - 10" Inlet with Control Enclosure | EZTS - 10" Inlet with Control Enclosure | 
          
            | EZTS - 12" Inlet with Control Enclosure | EZTS - 12" Inlet with Control Enclosure | 
          
            | EZTS - 14" Inlet with Control Enclosure | EZTS - 14" Inlet with Control Enclosure | 
          
            | EZTS - 16" Inlet with Control Enclosure | EZTS - 16" Inlet with Control Enclosure | 
          
            | EZTS - 24" x 16" Inlet with Control Enclosure | EZTS - 24" x 16" Inlet with Control Enclosure | 
          
            |  |  |  | 
          
            | EZTS - with Hot Water Coil | DWG - 1 Row Hot Water Coil | DXF - 1 Row Hot Water Coil | 
          
            | 
  | EZTS - 5" Inlet, 1 Row HWC, Control Enclosure | EZTS - 5" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTS - 6" Inlet, 1 Row HWC, Control Enclosure | EZTS - 6" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTS - 7" Inlet, 1 Row HWC, Control Enclosure | EZTS - 7" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTS - 8" Inlet, 1 Row HWC, Control Enclosure | EZTS - 8" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTS - 9" Inlet, 1 Row HWC, Control Enclosure | EZTS - 9" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTS - 10" Inlet, 1 Row HWC, Control Enclosure | EZTS - 10" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTS - 12" Inlet, 1 Row HWC, Control Enclosure | EZTS - 12" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTS - 14" Inlet, 1 Row HWC, Control Enclosure | EZTS - 14" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTS - 16" Inlet, 1 Row HWC, Control Enclosure | EZTS - 16" Inlet, 1 Row HWC, Control Enclosure | 
          
            | DWG - 2 Row Hot Water Coil | DXF - 2 Row Hot Water Coil | 
          
            | EZTS - 5" Inlet, 2 Row HWC, Control Enclosure | EZTS - 5" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTS - 6" Inlet, 2 Row HWC, Control Enclosure | EZTS - 6" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTS - 7" Inlet, 2 Row HWC, Control Enclosure | EZTS - 7" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTS - 8" Inlet, 2 Row HWC, Control Enclosure | EZTS - 8" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTS - 9" Inlet, 2 Row HWC, Control Enclosure | EZTS - 9" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTS - 10" Inlet, 2 Row HWC, Control Enclosure | EZTS - 10" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTS - 12" Inlet, 2 Row HWC, Control Enclosure | EZTS - 12" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTS - 14" Inlet, 2 Row HWC, Control Enclosure | EZTS - 14" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTS - 16" Inlet, 2 Row HWC, Control Enclosure | EZTS - 16" Inlet, 2 Row HWC, Control Enclosure | 
          
            | DWG - 4 Row Hot Water Coil | DXF - 4 Row Hot Water Coil | 
          
            | EZTS - 5" Inlet, 4 Row HWC, Control Enclosure | EZTS - 5" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTS - 6" Inlet, 4 Row HWC, Control Enclosure | EZTS - 6" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTS - 7" Inlet, 4 Row HWC, Control Enclosure | EZTS - 7" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTS - 8" Inlet, 4 Row HWC, Control Enclosure | EZTS - 8" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTS - 9" Inlet, 4 Row HWC, Control Enclosure | EZTS - 9" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTS - 10" Inlet, 4 Row HWC, Control Enclosure | EZTS - 10" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTS - 12" Inlet, 4 Row HWC, Control Enclosure | EZTS - 12" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTS - 14" Inlet, 4 Row HWC, Control Enclosure | EZTS - 14" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTS - 16" Inlet, 4 Row HWC, Control Enclosure | EZTS - 16" Inlet, 4 Row HWC, Control Enclosure | 
          
            |  |  |  | 
          
            | EZTA - with Attenuator | DWG | DXF | 
          
            | 
  | EZTA - 5" Inlet with Control Enclosure | EZTA - 5" Inlet with Control Enclosure | 
          
            | EZTA - 6" Inlet with Control Enclosure | EZTA - 6" Inlet with Control Enclosure | 
          
            | EZTA - 7" Inlet with Control Enclosure | EZTA - 7" Inlet with Control Enclosure | 
          
            | EZTA - 8" Inlet with Control Enclosure | EZTA - 8" Inlet with Control Enclosure | 
          
            | EZTA - 9" Inlet with Control Enclosure | EZTA - 9" Inlet with Control Enclosure | 
          
            | EZTA - 10" Inlet with Control Enclosure | EZTA - 10" Inlet with Control Enclosure | 
          
            | EZTA - 12" Inlet with Control Enclosure | EZTA - 12" Inlet with Control Enclosure | 
          
            | EZTA - 14" Inlet with Control Enclosure | EZTA - 14" Inlet with Control Enclosure | 
          
            | EZTA - 16" Inlet with Control Enclosure | EZTA - 16" Inlet with Control Enclosure | 
          
            | EZTA - 24" x 16" Inlet with Control Enclosure | EZTA - 24" x 16" Inlet with Control Enclosure | 
          
            |  |  |  | 
          
            | EZTA - Attenuator with HWC | DWG - 1 Row Hot Water Coil | DXF - 1 Row Hot Water Coil | 
          
            | 
  
 | EZTA - 5" Inlet, 1 Row HWC, Control Enclosure | EZTA - 5" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTA - 6" Inlet, 1 Row HWC, Control Enclosure | EZTA - 6" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTA - 7" Inlet, 1 Row HWC, Control Enclosure | EZTA - 7" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTA - 8" Inlet, 1 Row HWC, Control Enclosure | EZTA - 8" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTA - 9" Inlet, 1 Row HWC, Control Enclosure | EZTA - 9" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTA - 10" Inlet, 1 Row HWC, Control Enclosure | EZTA - 10" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTA - 12" Inlet, 1 Row HWC, Control Enclosure | EZTA - 12" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTA - 14" Inlet, 1 Row HWC, Control Enclosure | EZTA - 14" Inlet, 1 Row HWC, Control Enclosure | 
          
            | EZTA - 16" Inlet, 1 Row HWC, Control Enclosure | EZTA - 16" Inlet, 1 Row HWC, Control Enclosure | 
          
            | DWG - 2 Row Hot Water Coil | DXF - 2 Row Hot Water Coil | 
          
            | EZTA - 5" Inlet, 2 Row HWC, Control Enclosure | EZTA - 5" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTA - 6" Inlet, 2 Row HWC, Control Enclosure | EZTA - 6" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTA - 7" Inlet, 2 Row HWC, Control Enclosure | EZTA - 7" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTA - 8" Inlet, 2 Row HWC, Control Enclosure | EZTA - 8" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTA - 9" Inlet, 2 Row HWC, Control Enclosure | EZTA - 9" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTA - 10" Inlet, 2 Row HWC, Control Enclosure | EZTA - 10" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTA - 12" Inlet, 2 Row HWC, Control Enclosure | EZTA - 12" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTA - 14" Inlet, 2 Row HWC, Control Enclosure | EZTA - 14" Inlet, 2 Row HWC, Control Enclosure | 
          
            | EZTA - 16" Inlet, 2 Row HWC, Control Enclosure | EZTA - 16" Inlet, 2 Row HWC, Control Enclosure | 
          
            | DWG - 4 Row Hot Water Coil | DXF - 4 Row Hot Water Coil | 
          
            | EZTA - 5" Inlet, 4 Row HWC, Control Enclosure | EZTA - 5" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTA - 6" Inlet, 4 Row HWC, Control Enclosure | EZTA - 6" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTA - 7" Inlet, 4 Row HWC, Control Enclosure | EZTA - 7" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTA - 8" Inlet, 4 Row HWC, Control Enclosure | EZTA - 8" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTA - 9" Inlet, 4 Row HWC, Control Enclosure | EZTA - 9" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTA - 10" Inlet, 4 Row HWC, Control Enclosure | EZTA - 10" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTA - 12" Inlet, 4 Row HWC, Control Enclosure | EZTA - 12" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTA - 14" Inlet, 4 Row HWC, Control Enclosure | EZTA - 14" Inlet, 4 Row HWC, Control Enclosure | 
          
            | EZTA - 16" Inlet, 4 Row HWC, Control Enclosure | EZTA - 16" Inlet, 4 Row HWC, Control Enclosure |